top of page
PAST PITCHES
Name | Years Active | Voice Part | Positions Held | Solos |
---|---|---|---|---|
Jordan Williamson | 2020-21 | Tenor | n/a | n/a |
Caleb Kim | 2020-21 | Baritone | n/a | n/a |
Ella Torres | 2019-20 | Alto, Mezzo | n/a | Earth |
Amelia Campos | 2018-21 | Soprano | n/a | Next to You |
Nitya Mehta | 2018-21 | Alto | Publicity Chair | Wings/Be My Husband, Love Never Felt So Good |
Sarah Hua | 2018-20 | Mezzo | n/a | Beautiful |
Davis Gomes | 2018-20 | Tenor | Social Chair | Moondust, Iscariot, Love on Top, Streetlights, Love Never Felt So Good |
Allie Stone | 2017-21 | Mezzo, Alto | n/a | God is a woman, Love on Top, Trampoline |
Lukas Moore | 2017-21 | Baritone, Bass | President, Business Director, Assistant Business Director | Iscariot, Love on Top |
Jessica Block | 2017-21 | Soprano | Music Director, Vice President | Love Never Felt So Good |
Brandon Free | 2017-20 | Bass | President, Business Director | n/a |
Jaycee Lanza | 2017-20 | Mezzo | n/a | Palace, Love on Top, My Heart With You |
William Ng | 2017-20 | Tenor | n/a | Love Never Felt So Good, Iscariot, Love on Top |
Thaddeus Demeke | 2017-19 | Tenor/VP | Founder | Palace, Streetlights, My Heart With You |
Hanna Popovits | 2017 | Alto | n/a | Royals |
bottom of page